| . | ||
|
Note: Countries hilighted in yellow have two standards. |
||
| COUNTRY | COLOR STANDARD |
| ABU DHABI | PAL |
| AFGHANISTAN | PAL / SECAM(H) |
| ALBANIA | PAL |
| ALGERIA | PAL |
| ANDORRA | SECAM(V) / PAL |
| ANGOLA | PAL |
| ARGENTINA | PAL-N |
| ASCENSION ISLAND | PAL |
| AUSTRALIA | PAL |
| AUSTRIA | PAL |
| AZORES | PAL |
| BAHRAIN | PAL |
| BANGLADESH | PAL |
| BELGIUM | PAL |
| BOSNIA HERZEGOVINIA | PAL |
| BOTSWANA | PAL |
| BRAZIL | PAL-M |
| BRUNEI | PAL |
| CAMEROON | PAL |
| CANARY ISLANDS | PAL / SECAM(H) |
| CAPE VERDE | PAL |
| CAYMEN ISLANDS | PAL / NTSC |
| CHINA (PEOPLES REPUBLIC) | PAL |
| CHRISTMAS ISLAND | PAL |
| COOK ISLAND | PAL |
| CROATIA | PAL |
| CYPRUS | PAL |
| CYPRUS (TURKISH) | PAL |
| CZECH REPUBLIC (CT1, CT2 & PRIMA) | PAL |
| DENMARK | PAL |
| DUBAI | PAL |
| EASTER ISLAND | PAL |
| EGYPT | SECAM / PAL |
| ERITREA | PAL |
| ETHIOPIA | PAL |
| FALKLAND ISLANDS | PAL |
| FAROE ISLANDS | PAL |
| FIJI | PAL |
| FINLAND | PAL |
| GAMBIA | PAL |
| GAZA & WEST BANK | PAL |
| GERMANY | PAL |
| GHANA | PAL |
| GILBRALTAR | PAL |
| GREECE | SECAM / PAL |
| GREENLAND | NTSC / PAL |
| GUINEA | PAL |
| GUINEA-BISSAU | PAL |
| HOLLAND | PAL |
| HONG KONG | PAL |
| ICELAND | PAL |
| INDIA | PAL |
| INDONESIA | PAL |
| IRELAND | PAL |
| ISRAEL | PAL |
| ITALY | PAL |
| JORDAN | PAL |
| KENYA | PAL |
| KIRIBATI | PAL |
| KUWAIT | PAL |
| LAOS | PAL-M |
| LATVIA | PAL / SECAM |
| LEBANON | PAL |
| LESOTHO | PAL |
| LIBERIA | PAL |
| LIECHTENSTEIN | PAL |
| LITHUANIA | PAL / SECAM(H) |
| LUXEMBOURG | PAL / SECAM |
| MACAU | PAL |
| MACEDONIA | PAL |
| MADEIRA | PAL |
| MALAWI | PAL |
| MALAYSIA | PAL |
| MALDIVES | PAL |
| MALTA | PAL |
| MONACO | SECAM(V) / PAL |
| MONTENEGRO | PAL |
| MOZAMBIQUE | PAL |
| NAMIBIA | PAL |
| NEPAL | PAL |
| NETHERLANDS | PAL |
| NEW ZEALAND | PAL |
| NIGERIA | PAL |
| NORFOLK ISLAND | PAL |
| NORWAY | PAL |
| OMAN | PAL |
| PAKISTAN | PAL |
| PAPUA NEW GUINEA | PAL |
| PARGUAY | PAL-N |
| POLAND | SECAM(H) / PAL |
| PORTUGAL | PAL |
| QATAR | PAL |
| ROMANIA | SECAM(H) / PAL |
| SARDINIA | PAL |
| SAUDI ARABIA | SECAM(H) / PAL |
| SERBIA | PAL |
| SEYCHELLES | PAL |
| SIERRA LEONE | PAL |
| SINGAPORE | PAL |
| SLOVAKIA REPUBLIC | PAL |
| SLOVENIA | PAL |
| SOLOMON ISLANDS | PAL |
| SOMALIA | PAL |
| SOUTH AFRICA | PAL |
| SPAIN | PAL |
| SRI LANKA | PAL |
| SUDAN | PAL |
| SWAZILAND | PAL |
| SWEDEN | PAL |
| SWITZERLAND | PAL |
| SYRIA | SECAM(H) / PAL |
| TANZANIA | PAL |
| THAILAND | PAL |
| TONGA | PAL |
| TRISTIAN DA CUNAH | PAL |
| TURKEY | PAL |
| UGANDA | PAL |
| UNITED ARAB EMIRATES | PAL |
| UNITED KINGDOM | PAL |
| URUGUAY | PAL-M |
| VANUATU | PAL |
| VATICAN | PAL |
| YEMEN | PAL |
| YUGOSLAVIA | PAL |
| ZAMBIA | PAL |
| ZANZIBAR | PAL |
| ZIMBABWE | PAL |
| . | ||
|
Note: Countries hilighted in yellow have two standards. |
||
| COUNTRY | COLOR STANDARD |
| ALASKA | NTSC |
| AMERICAN SAMOA | NTSC |
| ANTIGUA | NTSC |
| ANTILLES (DUTCH) | NTSC |
| ARUBA | NTSC |
| BAHAMAS | NTSC |
| BARBADOS | NTSC |
| BARBUDA | NTSC |
| BELIZE | NTSC |
| BERMUDA | NTSC |
| BOLIVIA | NTSC M N |
| BRITISH VIRGIN ISLANDS | NTSC |
| BURMA | NTSC |
| CANADA | NTSC |
| CAYMEN ISLANDS | PAL / NTSC |
| CHILE | NTSC-M |
| COLUMBIA | NTSC |
| COSTA RICA | NTSC |
| CUBA | NTSC |
| CURACAO | NTSC |
| DIEGO GARCIA | NTSC |
| DOMINICA | NTSC |
| DOMINICAN REPUBLIC | NTSC |
| ECUADOR | NTSC |
| EL SALVADOR | NTSC |
| GALAPAGOS ISLAND | NTSC |
| GREENLAND | NTSC / PAL |
| GRENADA | NTSC |
| GUAM | NTSC |
| GUATEMALA | NTSC |
| GUYANA (REPUBLIC) | NTSC |
| HAITI | NTSC |
| HAWAII | NTSC |
| HONDURAS | NTSC |
| JAMAICA | NTSC |
| JAPAN | NTSC |
| JOHNSTON ISLANDS | NTSC |
| KOREA SOUTH | NTSC |
| LEEWARD ISLANDS | NTSC |
| MARIANA ISLANDS | NTSC |
| MARSHALL ISLANDS | NTSC |
| MEXICO | NTSC |
| MICRONESIA | NTSC |
| MIDWAY ISLANDS | NTSC |
| MONTSERRAT | NTSC |
| MYANMAR | NTSC |
| NICARAGUA | NTSC |
| OKINAWA | NTSC |
| PALAU | NTSC |
| PANAMA | NTSC |
| PERU | NTSC |
| PHILIPPINES | NTSC |
| PUERTO RICO | NTSC |
| SAMOA | NTSC |
| ST KITTS AND NEVIS | NTSC |
| ST LUCIA | NTSC |
| ST VINCENT | NTSC |
| SURINAM | NTSC |
| TAIWAN | NTSC |
| TRINIDAD & TOBAGO | NTSC |
| UNITED STATES OF AMERICA | NTSC |
| VENEAUELA | NTSC |
| VIETNAM | NTSC / SECAM(V) |
| VIRGIN ISLANDS | NTSC |
| . | ||
|
Note: Countries hilighted in yellow have two standards. |
||
| COUNTRY | COLOR STANDARD |
| AFGHANISTAN | PAL / SECAM(H) |
| ANDORRA | SECAM(V) / PAL |
| AZERBAIJAN | SECAM(H) |
| BELARUS | SECAM |
| BENIN | SECAM(V) |
| BULGARIA | SECAM(H) |
| BURKINA FASO | SECAM(V) |
| BURUNDI | SECAM(V) |
| CAMBODIA (KAMPUCHEA) | SECAM(V) |
| CENTRAL AFRICAN REPUBLIC | SECAM |
| CHAD | SECAM(V) |
| CONGO (PEOPLES REPUBLIC) | SECAM(V) |
| CORSICA | SECAM(V) |
| CZECH REPUBLIC (NOVA) | SECAM(H) |
| DAHOMEY | SECAM |
| DJIBOUTI | SECAM(V) |
| EGYPT | SECAM / PAL |
| EQUATORIAL GUINEA | SECAM(V) |
| ESTONIA | SECAM(H) |
| FRANCE | SECAM(V) |
| GABON | SECAM(V) |
| GEORGIA | SECAM(H) |
| GREECE | SECAM / PAL |
| GUADELOUPE | SECAM(V) |
| GUYANA FRENCH | SECAM(V) |
| HUNGARY | SECAM / PAL |
| IRAN | SECAM(H) |
| IRAQ | SECAM(H) |
| IVORY COAST | SECAM(V) |
| KAMPUCHEA | SECAM(V) |
| KAZAKHSTAN | SECAM(H) |
| KOREA NORTH | SECAM |
| KYRGYZSTAN | SECAM(H) |
| LATVIA | PAL / SECAM |
| LIBYA | SECAM |
| LITHUANIA | PAL / SECAM(H) |
| LUXEMBOURG | PAL / SECAM |
| MADAGASCAR | SECAM(V) |
| MALI | SECAM(V) |
| MARTINIQUE | SECAM(V) |
| MAURITANIA | SECAM(V) |
| MAURITIUS | SECAM(V) |
| MONACO | SECAM(V) / PAL |
| MONGOLIA | SECAM(V) |
| MOROCCO | SECAM(V) |
| NEW CALEDONIA | SECAM(V) |
| NIGER | SECAM(V) |
| POLAND | SECAM(H) / PAL |
| POLYNESIA | SECAM(V) |
| REUNION | SECAM(V) |
| ROMANIA | SECAM(H) / PAL |
| RUSSIA | SECAM |
| RWANDA | SECAM |
| SAUDI ARABIA | SECAM(H) / PAL |
| SENEGAL | SECAM(V) |
| ST PIERRE | SECAM(V) |
| SYRIA | SECAM(H) / PAL |
| TAHITI | SECAM(V) |
| TAJIKISTAN | SECAM |
| TOGO | SECAM(V) |
| TUNISIA | SECAM(V) |
| TURKMENISTAN | SECAM |
| UKRAINE | SECAM |
| UZBEKISTAN | SECAM |
| VIETNAM | NTSC / SECAM(V) |
| WALLIS ISLAND | SECAM(V) |
| ZAIRE | SECAM(V) |